Current Performance as at June 23, 2026

  Current Value 1 Day % change Weekly % change Month-To-Date % change 30 Day % change
U.S. Equity Fund $CAD $105.12 -2.03% 0.44% 2.48% 3.51%
S&P 500 Index $CAD 10,458.95 -1.17% -0.51% 0.00% 1.35%
 
U.S. Equity Fund $USD $74.03 -2.29% -1.00% -0.42% 0.66%
S&P 500 Index $USD 7,365.46 -1.44% -1.94% -2.83% -1.45%

Short Term Rates of Return (%) for periods ended May 31, 2026

  1 Month 3 Months 6 Months YTD
U.S. Equity Fund $CAD 5.28% 12.88% 30.76% 27.36%
S&P 500 Index $CAD 6.61% 11.78% 9.89% 12.01%
 
U.S. Equity Fund $USD 3.96% 11.61% 32.47% 26.51%
S&P 500 Index $USD 5.26% 10.52% 11.34% 11.27%
S&P MidCap 400 Index $USD 2.45% 4.56% 13.35% 13.27%
S&P SmallCap 600 Index $USD 1.04% 7.02% 15.42% 15.48%
NASDAQ Composite Index $USD* 8.36% 18.99% 15.44% 16.05%
*Not total returns

Annualized Rates of Return (%) for periods ended May 31, 2026

  1 Year 3 Years 5 Years 10 Years 15 Years 20 Years Since Inception**
U.S. Equity Fund $CAD 75.08% 32.55% 17.17% 16.73% 16.66% 13.02% 13.89%
S&P 500 Index $CAD 30.16% 24.20% 17.21% 16.24% 17.03% 12.71% 11.51%
 
U.S. Equity Fund $USD 74.57% 31.92% 14.11% 16.14% 13.94% 11.75% 13.54%
S&P 500 Index $USD 29.78% 23.61% 14.15% 15.65% 14.30% 11.45% 11.16%
S&P MidCap 400 Index $USD 25.88% 17.45% 8.08% 11.30% 10.87% 9.90% 11.83%
S&P SmallCap 600 Index $USD 33.33% 16.38% 5.94% 10.80% 10.76% 9.29% 11.10%
NASDAQ Composite Index $USD* 41.12% 27.76% 14.43% 18.48% 16.20% 13.41% 12.11%
*Not total returns   **Date of Inception: October 13, 1992

Annual Rates of Return (%) for Calendar Years

  2025 2024 2023 2022 2021 2020 2019 2018 2017 2016
U.S. Equity Fund $CAD 25.81% 32.70% 18.21% -19.06% 17.88% 26.85% 21.53% 2.95% 16.05% 3.78%
S&P 500 Index $CAD 12.28% 36.01% 23.32% -12.52% 28.16% 16.07% 25.18% 3.98% 13.83% 8.62%
 
U.S. Equity Fund $USD 32.08% 21.97% 21.05% -24.23% 18.38% 29.40% 27.65% -5.33% 24.21% 6.98%
S&P 500 Index $USD 17.88% 25.02% 26.29% -18.11% 28.71% 18.40% 31.49% -4.38% 21.83% 11.96%
S&P MidCap 400 Index $USD 7.50% 13.93% 16.44% -13.06% 24.76% 13.66% 26.20% -11.08% 16.24% 20.74%
S&P SmallCap 600 Index $USD 6.02% 8.70% 16.05% -16.10% 26.82% 11.29% 22.78% -8.48% 13.23% 26.56%
NASDAQ Composite Index $USD* 20.36% 28.64% 43.42% -33.10% 21.39% 43.64% 35.23% -3.88% 28.24% 7.50%
*Not total returns